Historical release record. The tables below describe Pricing Engine v2 at launch. For current model-specific multipliers, use Billing & pricing or the dashboard calculator.
Pricing Engine v2
Credits now go about 2× further for typical usage, with consistent component-based rates and no migration required. Actual consumption still depends on the model, output volume, cache behavior, and request size.
Overview
Pricing Engine v2 makes credit consumption more consistent across Amanai's model catalog. Input, cache reads, and generated output are calculated separately, while the same public API keys and request formats continue to work.
Pricing v1 vs Pricing v2
The table summarizes the product-level changes. “About 2×” is an observed typical-use estimate, not a guaranteed rate for every request or model.
| Area | Pricing v1 | Pricing v2 |
|---|---|---|
| Typical credit lifespan | Baseline | About 2× longer for typical usage |
| Output rate | Varied by model | Standardized at 5× the model input rate |
| Cache-read rate | Varied by model | Standardized at 15% of the model input rate |
| Minimum charge | No request minimum | 1,000 credits per billable request |
| Existing balances | Used Pricing v1 | Same balance, automatically uses Pricing v2 |
| Available packs | Starter, Pro, Max | Starter, Pro, Max, Ultra |
| Interrupted delivery | Errors generally refunded | No delivery is refunded; delivered partial usage is settled |
Model examples
These examples show m_in / m_out / m_cache. Values are rounded to two decimal places for display; billing retains full internal precision.
| Model | Pricing v1 | Pricing v2 | ||||
|---|---|---|---|---|---|---|
| m_in | m_out | m_cache | m_in | m_out | m_cache | |
amanai/glm-5.2 | 13.2 | 43.5 | 0.49 | 6.03 | 30.17 | 0.3 |
amanai/glm-5.1 | 9.24 | 30.45 | 0.34 | 4.23 | 21.14 | 0.21 |
amanai/glm-5.0 | 6.6 | 21.75 | 0.25 | 3.02 | 15.1 | 0.15 |
amanai/glm-5.0-turbo | 7.92 | 26.1 | 0.29 | 3.62 | 18.12 | 0.18 |
amanai/glm-4.7 | 5.28 | 17.4 | 0.2 | 2.42 | 12.08 | 0.12 |
amanai/glm-5v-turbo | 9.24 | 30.45 | 0.34 | 4.23 | 21.14 | 0.21 |
amanai/kimi-k2.7 | 10.56 | 34.8 | 0.39 | 4.83 | 24.16 | 0.24 |
amanai/kimi-k2.6 | 9.5 | 31.32 | 0.35 | 4.35 | 21.73 | 0.22 |
amanai/kimi-k2.5 | 8.5 | 28.04 | 0.31 | 3.89 | 19.44 | 0.19 |
amanai/deepseek-v4-pro | 6.6 | 13.9 | 0.25 | 3.02 | 15.1 | 0.15 |
amanai/deepseek-v4-flash | 2.1 | 4.4 | 0.08 | 0.96 | 4.8 | 0.05 |
amanai/minimax-m3 | 4.62 | 15.23 | 0.17 | 2.11 | 10.57 | 0.11 |
amanai/minimax-m2.7 | 3.96 | 13.05 | 0.15 | 1.81 | 9.06 | 0.09 |
amanai/hy3-preview | 7.26 | 23.93 | 0.27 | 3.32 | 16.61 | 0.17 |
amanai/grok-4.5 | 12.54 | 41.33 | 0.47 | 5.74 | 28.69 | 0.29 |
amanai/grok-4.20 | 8 | 26 | 0.5 | 3.66 | 18.3 | 0.18 |
amanai/grok-4.3-low | 9 | 29 | 0.5 | 4.12 | 20.59 | 0.21 |
amanai/grok-4.3-medium | 10 | 33 | 0.52 | 4.58 | 22.88 | 0.23 |
amanai/grok-build | 9.5 | 31 | 0.52 | 4.35 | 21.73 | 0.22 |
amanai/grok-4.20-console | 9 | 29 | 0.52 | 4.12 | 20.59 | 0.21 |
amanai/grok-4.20-reasoning | 10.5 | 34 | 0.52 | 4.8 | 24.02 | 0.24 |
amanai/grok-multi-console | 11 | 36 | 0.52 | 5.03 | 25.16 | 0.25 |
amanai/grok-multi-medium | 12 | 39 | 0.54 | 5.49 | 27.45 | 0.27 |
amanai/grok-multi-high | 13 | 42 | 0.55 | 5.95 | 29.74 | 0.3 |
amanai/grok-multi-xhigh | 14 | 45 | 0.55 | 6.41 | 32.03 | 0.32 |
amanai/gpt-5.4-mini | 1.42 | 4.69 | 0.05 | 0.65 | 3.25 | 0.03 |
amanai/gpt-5.4 | 1.56 | 5.16 | 0.06 | 0.71 | 3.57 | 0.04 |
amanai/gpt-5.5 | 2.84 | 9.34 | 0.11 | 3 | 15 | 0.15 |
amanai/gpt-5.6-sol | 13.86 | 45.68 | 0.51 | 6.34 | 31.7 | 0.32 |
amanai/gpt-5.6-terra | 13.06 | 43.02 | 0.48 | 5.97 | 29.87 | 0.3 |
amanai/gpt-5.6-luna | 13.46 | 44.35 | 0.5 | 6.16 | 30.79 | 0.31 |
amanai/claude-opus-4.7 | 39.6 | 130.5 | 1.47 | 22.65 | 113.23 | 1.13 |
amanai/claude-opus-4.6 | 39.6 | 130.5 | 1.47 | 22.65 | 113.23 | 1.13 |
amanai/claude-sonnet-4.6 | 26.4 | 87 | 0.98 | 15.1 | 75.49 | 0.75 |
amanai/claude-haiku-4.5 | 12 | 40 | 0.5 | 6.86 | 34.31 | 0.34 |
amanai/grok-imagine-lite | Image · flat 100,000 credits/image | Image · flat 100,000 credits/image | ||||
The table is a historical Pricing v1 snapshot compared with the current Pricing v2 catalog. See Billing & pricing for the current public explanation.
Existing balances
Credits already held by an account were not converted, removed, or moved into a separate wallet. The same balance now pays Pricing v2 rates for requests that start after the release.
Ultra
Ultra joins Starter, Pro, and Max with 1,000,000,000 credits for Rp150,000, valid for 30 days. It includes access to all models, 320 RPM, and up to 24 concurrent requests.
Billing behavior
Notes
Actual savings vary. Output-heavy requests, model choice, cache-hit rate, and the 1,000-credit minimum all affect final consumption. Very small requests can cost more than under Pricing v1 because of the minimum charge.
For the complete formula and current model rates, see Billing & pricing.